
Advanced primary care with Spira Care
Great healthcare should be easy to access, easy to understand, and designed around you. That’s why Blue KC offers several health plans with exclusive access to Spira Care Centers—offering advanced primary care services, behavioral health support, and more, all under one roof. What You Get with Spira Care:
With nine Spira Care Centers across Kansas City, you’ll have convenient, high-quality care designed to keep you and your family feeling your best.
We offer three levels of plans
We keep things clear and simple with three plan levels: Bronze, Silver and Gold. Each level balances what you pay monthly with what you pay when you need care. Think of it like this—Bronze plans have lower monthly costs, but higher out-of-pocket expenses when you visit the doctor. Gold plans cost more each month, but typically cover more of your care costs. Our team can help you find the sweet spot that works for your health needs and budget.
Gold Plans
On average Blue KC pays 80% of covered, in-network costs and you pay the remaining 20%
High monthly premiums Lower deductible and out-of-pocket costs for care Ideal for individuals and families needing frequent medical services |
In-network costs (Individual / Family) | Standard Gold |
---|---|
Key Feature | Low deductible |
Deductible | $1,500 / $3,000 |
Coinsurance | 25% |
Out-of-pocket max | $7,800 / $15,600 |
PCP network visit | $30 |
Generic prescriptions | $15 |
Silver Plans
On average, Blue KC pays 70% of covered, in-network costs and you pay the remaining 30%
These plans offer a balance of a monthly premium and out-of-pocket costs for care Moderate monthly premiums Cost-sharing reductions based on family size and household income Popular choice for many individuals and families who anticipate some medical services throughout the year, outside of preventive care services |
In-network costs (Individual / Family) | Standard Silver |
---|---|
Key Feature | N/A |
Deductible | $5,000 / $10,000 |
Coinsurance | 40% |
Out-of-pocket max | $8,000 / $16,000 |
PCP network visit | $40 |
Generic prescriptions | $20 |
In-network costs (Individual / Family) | Choice Silver |
---|---|
Key Feature | Access to Spira Care |
Deductible | $4,150 / $8,300 |
Coinsurance | 40% |
Out-of-pocket max | $8,000 / $16,000 |
PCP network visit | $0 (Spira Care) ; $50 In-Network |
Generic prescriptions | $20 |
In-network costs (Individual / Family) | Community Silver |
---|---|
Key Feature | N/A |
Deductible | $6,000 / $12,000 |
Coinsurance | 40% |
Out-of-pocket max | $7,800 / $15,600 |
PCP network visit | $40 |
Generic prescriptions | $20 |
Bronze Plans
On average, Blue KC pays 60% of costs and you pay 40% of costs
Typically have the lowest monthly premiums Highest deductibles and out-of-pocket costs Ideal for individuals and families who generally do not need medical services often throughout the year |
In-network costs (Individual / Family) | Standard Bronze |
---|---|
Key Feature | N/A |
Deductible | $7,500 / $15,000 |
Coinsurance | 50% |
Out-of-pocket max | $9,200 / $18,400 |
PCP network visit | $50 |
Generic prescriptions | $25 |
In-network costs (Individual / Family) | Saver Bronze |
---|---|
Key Feature | HSA Eligible |
Deductible | $6,500 / $13,000 |
Coinsurance | 50% |
Out-of-pocket max | $8,000 / $16,000 |
PCP network visit | Ded & Coins |
Generic prescriptions | 50% after deductible |
In-network costs (Individual / Family) | First Bronze |
---|---|
Key Feature | N/A |
Deductible | $7,000 / $14,000 |
Coinsurance | 50% |
Out-of-pocket max | $9,200 / $18,400 |
PCP network visit | 4 @ $40 |
Generic prescriptions | $30 |
In-network costs (Individual / Family) | Choice Bronze 2 |
---|---|
Key Feature | Access to Spira Care |
Deductible | $8,500 / $17,000 |
Coinsurance | 50% |
Out-of-pocket max | $9,200 / $18,400 |
PCP network visit | $0 (Spira Care) |
Generic prescriptions | $30 |
Our local experts are ready to help with all your questions
[dynamics_ifp_quote_form]